No listings found.
Home Ownership Scheme in Diamond Hill
Sale Listings
Rental Listings
No listings found.
Latest listings for Home Ownership Scheme
Don't miss out! Keep up with the latest listings for Home Ownership Scheme.
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Building Name | Price | Area | Price per Sqft | Floor | Flat | Building Age |
---|---|---|---|---|---|---|---|
2025-07-03 | King Hin Court | HK$4.20M | 701/554 Sqft | HK$7,581 | 20 Floor | 6 | 23 |
2025-06-23 | King Hin Court | HK$3.98M | 508/401 Sqft | HK$9,925 | 19 Floor | 3 | 23 |
2025-06-23 | King Lai Court | HK$2.80M | 711/554 Sqft | HK$5,054 | 4 Floor | 4 | 36 |
2025-06-05 | Fung Chuen Court | HK$2.60M | 509/385 Sqft | HK$6,753 | 15 Floor | 5 | 34 |
2025-05-19 | King Lai Court | HK$3.25M | 514/401 Sqft | HK$8,105 | 10 Floor | 3 | 36 |
2025-04-25 | King Lai Court | HK$2.82M | 711/554 Sqft | HK$5,090 | 13 Floor | 10 | 36 |
We’re always looking to improve our transaction section. Have ideas or suggestions? Email us at [email protected] – we’d love to hear from you!
The data from the all new Spacious Data Transaction Analysis (Beta) is for reference only. Any use or reference to such data is at your own risk.
Other HOS Listings