Hong Kong Residential Market Transactions
Transactions
1-Mth
loading
loading
Price per Sqft
1-Mth
loading
loading
/Sqft
loading
1 Year Change
All Hong Kong
loading
loading
/Sqft
Hong Kong Island
loading
loading
/Sqft
Kowloon
loading
loading
/Sqft
New Territories East
loading
loading
/Sqft
New Territories West
loading
loading
/Sqft
- 6M
- 1Y
- 3Y
- 5Y
Territory
- All Hong Kong
- Hong Kong Island
- Kowloon
- New Territories East
- New Territories West
Neighbourhood
Hong Kong Transaction History
By Neighbourhood
By Building
By Place
Transaction Date | Neighbourhood | Building Name | Flat | Price | Area | Price per Sqft | Built Year |
---|---|---|---|---|---|---|---|
2023-04-28 | Kwun Tong North | Park Metropolitan | C | HK$14.5M | 843 | HK$17,200 | 2014 |
2023-04-28 | Tsuen Wan | Tsuen King Garden | A | HK$7.47M | 577 | HK$12,946 | |
2023-04-28 | Lai Chi Kok | Lai Yan Court | 3 | HK$6M | 595 | HK$10,084 | 2001 |
2023-04-28 | Clear Water Bay | Oscar By The Sea | G | HK$6.9M | 482 | HK$14,315 | 2001 |
2023-04-28 | Happy Valley | Sun View Court | A | HK$7.9M | 478 | HK$16,527 | 1985 |
2023-04-28 | Tseung Kwan O | Tseung Kwan O Plaza | E | HK$7.28M | 414 | HK$17,585 | 2003 |
2023-04-28 | Sai Kung | Luna House | 15 | HK$4.49M | 317 | HK$14,164 | 1972 |
2023-04-28 | Quarry Bay | Ka Wing Building | F | HK$4.5M | 325 | HK$13,846 | 1987 |
2023-04-28 | Yuen Long | La Grove | A | HK$5.39M | 480 | HK$11,229 | 2009 |
2023-04-28 | Yuen Long | Lee King Building | G | HK$8.12M | 292 | HK$27,808 | 1976 |
2023-04-28 | Pok Fu Lam | Pokfulam Gardens | C | HK$5.38M | 466 | HK$11,545 | 1979 |
2023-04-28 | Tsuen Wan | Ocean Pride | E | HK$15M | 773 | HK$19,405 | 2018 |
2023-04-28 | Tsing Lung Tau | Sea Crest Villa | D | HK$7.8M | 747 | HK$10,442 | 1996 |
2023-04-28 | Tai Kok Tsui | Island Harbourview | B | HK$12.5M | 647 | HK$19,320 | 2000 |
2023-04-28 | Hung Hom | Whampoa Estate | 6 | HK$5.6M | 321 | HK$17,445 | 1976 |
2023-04-28 | Cyberport | Residence Bel-Air Phase 1 | A | HK$76M | 1292 | HK$58,824 | 2004 |
2023-04-28 | Hung Hom | Whampoa Building | 9 | HK$1.6M | 340 | HK$4,706 | 1967 |
2023-04-28 | Tuen Mun | Eight Regency | B | HK$5.15M | 354 | HK$14,548 | 2018 |
2023-04-28 | Chai Wan Kok | Allway Garden | 2 | HK$4.23M | 473 | HK$8,943 | 1978 |
2023-04-28 | Ma On Shan | Kam Lung Court | 8 | HK$4.74M | 401 | HK$11,820 | 1993 |
Most Undervalued Rentals
- May Wah Building(Mei Wah Building)
- Ming Yuet Building
- Continental Mansion
- Villa Monticello
- Tobacco House
Most Undervalued Sales
- Phoenix Court
- Moulin Court
- Conway Mansion
- Casa Del Mar
- The Legend
Highest Yield Sales
- Ming Yuet Building
- Ming Yuet Building
- Villa Rosa
- Villa Rosa
- Villa Rosa