The Home Ownership Scheme (HOS), managed by the Hong Kong Housing Authority, is a regular program of the sale of newly developed subsidized homes. These HOS flats are sold at a deep market rate discount, offering a pathway for green and white form status holder to becoming homeowners. The program accepts applications from around May to June every year. White form applicants will have to meet maximum income restrictions announced prior to the sale...
Home Ownership Scheme
Welcome to Home Ownership Scheme Listings
Sale Listings
Rental Listings
Latest listings for Home Ownership Scheme
Don't miss out! Keep up with the latest listings for Home Ownership Scheme.
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Building Name | Price | Area | Price per Sqft | Floor | Flat | Building Age |
---|---|---|---|---|---|---|---|
2023-01-31 | Charming Garden | HK$4.42M | 568/484 Sqft | HK$9,132 | 1 Floor | F | 25 |
2023-01-31 | Richland Gardens | HK$3.95M | 495/407 Sqft | HK$9,705 | 3 Floor | A | 38 |
2023-01-31 | TIN FU COURT | HK$3.90M | 829/650 Sqft | HK$6,000 | 1 Floor | 4 | 22 |
2023-01-31 | Lei On Court | HK$4.80M | 677 Sqft | 9 Floor | 3 | 21 | |
2023-01-31 | Lei On Court | HK$5.00M | 775 Sqft | 1 Floor | 6 | 21 | |
2023-01-31 | TIN CHUNG COURT | HK$4.00M | 863/645 Sqft | HK$6,202 | 1 Floor | 1 | 24 |
HOS in:
Island
Sham Shui Po
Eastern
Wan Chai
Tai Po
Kowloon City
Southern