No listings found.
Home Ownership Scheme in Kwun Tong North
Sale Listings
Rental Listings
No listings found.
Latest listings for Home Ownership Scheme
Don't miss out! Keep up with the latest listings for Home Ownership Scheme.
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Building Name | Price | Area | Price per Sqft | Floor | Flat | Building Age |
---|---|---|---|---|---|---|---|
2025-01-09 | Po Pui Court | HK$3.48M | 515/401 Sqft | HK$8,678 | 30 Floor | 5 | 30 |
2024-12-09 | Po Pui Court | HK$3.85M | 515/401 Sqft | HK$9,601 | 4 Floor | 3 | 30 |
2024-11-15 | Po Pui Court | HK$3.08M | 515/401 Sqft | HK$7,681 | 8 Floor | 8 | 30 |
2024-09-20 | Po Pui Court | HK$3.30M | 710/554 Sqft | HK$5,957 | 1 Floor | 2 | 30 |
2024-07-19 | Po Pui Court | HK$4.68M | 0/645 Sqft | HK$7,256 | 3 Floor | 9 | 30 |
2024-07-17 | Po Pui Court | HK$3.00M | 515/401 Sqft | HK$7,481 | 6 Floor | 8 | 30 |
We’re always looking to improve our transaction section. Have ideas or suggestions? Email us at cs@spacious.hk – we’d love to hear from you!
The data from the all new Spacious Data Transaction Analysis (Beta) is for reference only. Any use or reference to such data is at your own risk.
Other HOS Listings