Hong Kong Residential Market Transactions
Transactions
1-Mth
loading
loading
Price per Sqft
1-Mth
loading
loading
/Sqft
loading
1 Year Change
All Hong Kong
loading
loading
/Sqft
Hong Kong Island
loading
loading
/Sqft
Kowloon
loading
loading
/Sqft
New Territories
loading
loading
/Sqft
- 6M
- 1Y
- 3Y
- 5Y
Territory
- All Hong Kong
- Hong Kong Island
- Kowloon
- New Territories
Neighbourhood
Hong Kong Transaction History
By Neighbourhood
By Building
By Place
Transaction Date | Neighbourhood | Building Name | Flat | Price | Area | Price per Sqft | Built Year |
---|---|---|---|---|---|---|---|
2022-06-30 | Kwai Chung | WIN FONG HEIGHTS | F | HK$5M | 446 | HK$11,211 | 1977 |
2022-06-30 | Tuen Mun | KAM FAI GARDEN | D | HK$5.64M | 537 | HK$10,503 | 1987 |
2022-06-30 | North Point | Delightful Mansion | B | HK$6.33M | HK$15,477 | 1980 | |
2022-06-30 | Tiu Keng Leng | OCEAN SHORES | B | HK$7.72M | 2003 | ||
2022-06-30 | Tsing Yi | MOUNT HAVEN | E | HK$9.64M | 1999 | ||
2022-06-30 | Tin Shui Wai | KINGSWOOD VILLAS | D | HK$5.6M | 1993 | ||
2022-06-30 | Kwai Chung | NEW KWAI FONG GARDENS | 4 | HK$6.48M | 1983 | ||
2022-06-30 | Tai Po | SERENITY PARK | G | HK$5.83M | 1996 | ||
2022-06-30 | Sha Tin | CITY ONE SHATIN | E | HK$6.08M | 1987 | ||
2022-06-30 | Tsuen Wan | FOU WAH CENTRE | B | HK$5.4M | 1978 | ||
2022-06-30 | Tsuen Wan | City Point | C | HK$10.43M | 2015 | ||
2022-06-30 | Ma On Shan | SUNSHINE CITY | 7 | HK$6.92M | 1996 | ||
2022-06-30 | Tseung Kwan O | THE WINGS | B | HK$29.5M | 2017 | ||
2022-06-30 | Tseung Kwan O | CHOI MING COURT | 7 | HK$7.2M | 2001 | ||
2022-06-30 | Tseung Kwan O | THE GRANDIOSE | K | HK$1.85M | 2006 | ||
2022-06-30 | Discovery Bay | Parkland Drive - Headland Village | B | HK$18.88M | 1987 | ||
2022-06-30 | Wong Chuk Hang | Marinella | B | HK$40.3M | HK$29,076 | 2012 | |
2022-06-30 | Tsuen Wan | THE CAIRNHILL | B | HK$10.18M | 2004 | ||
2022-06-30 | Tseung Kwan O | METRO CITY PHASE 1 | A | HK$8M | 1996 | ||
2022-06-30 | Tsing Yi | Villa Esplanada | B | HK$13.8M | 1998 |
Most Undervalued Rentals
- Yalford Building
- SAI KUNG TOWN CENTRE
- Grand Court
- Hoi Tao Building
- 1-3, Shin Hing Street
Most Undervalued Sales
- COSTA BELLO
- Alassio
- Fairyland Garden
- Harbour Glory
- Bella Vista
Highest Yield Sales
- Whampoa Garden Site 04
- Yalford Building
- Yalford Building
- Yalford Building
- Arbour