Hong Kong Residential Market Transactions
Transactions
1-Mth
loading
loading
Price per Sqft
1-Mth
loading
loading
/Sqft
loading
1 Year Change
All Hong Kong
loading
loading
/Sqft
Hong Kong Island
loading
loading
/Sqft
Kowloon
loading
loading
/Sqft
New Territories East
loading
loading
/Sqft
New Territories West
loading
loading
/Sqft
- 6M
- 1Y
- 3Y
- 5Y
Territory
- All Hong Kong
- Hong Kong Island
- Kowloon
- New Territories East
- New Territories West
Neighbourhood
Hong Kong Transaction History
By Neighbourhood
By Building
By Place
Transaction Date | Neighbourhood | Building Name | Flat | Price | Area | Price per Sqft | Built Year |
---|---|---|---|---|---|---|---|
2023-01-31 | Pok Fu Lam | Chi Fu Fa Yuen Phase 1 | H | HK$6.36M | 439 | HK$14,487 | |
2023-01-31 | Tseung Kwan O | PARK CENTRAL | G | HK$9.25M | 678 | HK$13,643 | 2005 |
2023-01-31 | Tung Chung | CARIBBEAN COAST | C | HK$6.32M | 565 | HK$11,186 | 2011 |
2023-01-31 | Tsuen Wan | LUK YEUNG SUN CHUEN | 6 | HK$6.08M | 451 | HK$13,481 | 1983 |
2023-01-31 | Tsuen Wan | LUK YEUNG SUN CHUEN | 6 | HK$6M | 445 | HK$13,483 | 1983 |
2023-01-31 | Lam Tin | Lei On Court | 3 | HK$4.8M | 2002 | ||
2023-01-31 | Lam Tin | Lei On Court | 6 | HK$5M | 2002 | ||
2023-01-31 | Chai Wan Kok | ALLWAY GARDENS | 3 | HK$4.2M | 480 | HK$8,750 | 1978 |
2023-01-31 | Cheung Sha Wan | The Pacifica | D | HK$7.3M | 449 | HK$16,258 | 2005 |
2023-01-31 | Tseung Kwan O | The Wings Ocean Wings | D | HK$9.45M | 2017 | ||
2023-01-31 | Ngau Chi Wan | 8 Fei Ngo Shan Road | H | HK$5M | 307 | HK$16,287 | |
2023-01-31 | Tin Shui Wai | TIN CHUNG COURT | 1 | HK$4M | 645 | HK$6,202 | 1999 |
2023-01-31 | Tai Po | Tai Po Centre Phase 4 | A | HK$5.58M | 453 | HK$12,318 | |
2023-01-31 | Ma On Shan | Sunshine City | 5 | HK$6.9M | 503 | HK$13,718 | 1996 |
2023-01-31 | Kowloon Bay | Telford Gardens | 8 | HK$5.6M | 513 | HK$10,916 | 1980 |
2023-01-31 | Tsuen Wan | WATERSIDE PLAZA | C | HK$5.2M | 471 | HK$11,040 | 1991 |
2023-01-31 | Kennedy Town | Pearl Court | 4 | HK$6.5M | 395 | HK$16,456 | 1980 |
2023-01-31 | Sha Tin | Wai Wah Centre | A | HK$4.34M | 358 | HK$12,123 | 1996 |
2023-01-31 | Sha Tin | Wai Wah Centre | A | HK$4.66M | 358 | HK$13,017 | 1996 |
2023-01-31 | Luen Wo Hui | Green Code | G | HK$6M | 458 | HK$13,100 | 2014 |
Most Undervalued Rentals
- Mei Wah Building
- Villa Piubello
- Caravan Court
- The Morgan
- Sun Fung Mansion
Most Undervalued Sales
- Hong Kong Parkview
- 31 Robinson Road
- The Belcher's
- The Belcher's
- The Belcher's
Highest Yield Sales
- Villa Piubello
- Villa Piubello
- Caravan Court
- Caravan Court
- Caravan Court