Hong Kong Residential Market Transactions
Transactions
1-Mth
loading
loading
Price per Sqft
1-Mth
loading
loading
/Sqft
loading
1 Year Change
All Hong Kong
loading
loading
/Sqft
Hong Kong Island
loading
loading
/Sqft
Kowloon
loading
loading
/Sqft
New Territories
loading
loading
/Sqft
- 6M
- 1Y
- 3Y
- 5Y
Territory
- All Hong Kong
- Hong Kong Island
- Kowloon
- New Territories
Neighbourhood
Hong Kong Transaction History
By Neighbourhood
By Building
By Place
Transaction Date | Neighbourhood | Building Name | Flat | Price | Net Area | Price per Sqft | Built Year |
---|---|---|---|---|---|---|---|
2020-11-30 | Sha Tin | BELAIR GARDENS | B | HK$7.04M | 670 | HK$10.5K | 1987 |
2020-11-30 | Tuen Mun | LAI BO BUILDING | H | HK$2.80M | 239 | HK$11.72K | 1982 |
2020-11-30 | Ma On Shan | SUNSHINE CITY | 3 | HK$6.00M | 363 | HK$16.53K | 1996 |
2020-11-30 | Kwai Chung | PO SING CENTRE | 6 | HK$4.50M | 288 | HK$15.63K | 1984 |
2020-11-30 | Ma On Shan | MOUNTAIN SHORE | D | HK$7.49M | 510 | HK$14.68K | 2000 |
2020-11-30 | Tuen Mun | Century Gateway | F | HK$7.78M | 487 | HK$15.98K | 2013 |
2020-11-30 | Sha Tin | NEW TOWN PLAZA PHASE 3 | C | HK$9.51M | 954 | HK$9.96K | 1991 |
2020-11-30 | Tsing Yi | GRAND HORIZON | G | HK$6.75M | 451 | HK$14.97K | 2000 |
2020-11-30 | Tsing Yi | GREENFIELD GARDEN | G | HK$5.60M | 368 | HK$15.22K | 1989 |
2020-11-30 | Tsing Yi | CHING WANG COURT | 8 | HK$6.38M | 578 | HK$11.04K | 2001 |
2020-11-30 | Tai Wai | The Riverpark | A | HK$27.08M | 1250 | HK$21.66K | 2013 |
2020-11-30 | Tin Shui Wai | KINGSWOOD VILLAS | E | HK$5.08M | 446 | HK$11.39K | 1993 |
2020-11-30 | Tai Po | PARC VERSAILLES BLK 09 | B | HK$12.63M | 1085 | HK$11.64K | 1996 |
2020-11-30 | Tuen Mun | CHELSEA HEIGHTS | B | HK$5.92M | 511 | HK$11.59K | 2000 |
2020-11-30 | Ngau Tau Kok | Wang Kwong Building | 6 | HK$1.30M | 391 | HK$3.32K | 1977 |
2020-11-30 | Kwun Tong North | Kwong Sen Mansion | C | HK$4.13M | 1965 | ||
2020-11-30 | Ngau Tau Kok | Amoy Gardens Phase 3B | 3 | HK$5.65M | 1981 | ||
2020-11-30 | Ngau Tau Kok | Kwong Ming Building | B | HK$4.00M | 1987 | ||
2020-11-30 | Yau Ma Tei | King's Park Hill | B | HK$27.00M | 1215 | HK$22.22K | 2000 |
2020-11-30 | To Kwa Wan | Grand Waterfront | G | HK$7.05M | 384 | HK$18.36K | 2006 |
Most Undervalued Rentals
- Wah Po Building
- Jing Tai Garden Mansion
- Hoi Kwong Court
- Residence Bel-Air Phase 6 - Bel-Air No.8
- Marinella
Most Undervalued Sales
- Larvotto
- Banyan Garden
- Winfield Building
- Wunsha Court
- Wunsha Court
Highest Yield Sales
- Hoi Kwong Court
- Hoi Kwong Court
- Hoi Kwong Court
- Whampoa Garden Site 02
- LP6