Hong Kong Residential Market Transactions
Transactions
1-Mth
loading
loading
Price per Sqft
1-Mth
loading
loading
/Sqft
loading
1 Year Change
All Hong Kong
loading
loading
/Sqft
Hong Kong Island
loading
loading
/Sqft
Kowloon
loading
loading
/Sqft
New Territories
loading
loading
/Sqft
- 6M
- 1Y
- 3Y
- 5Y
Territory
- All Hong Kong
- Hong Kong Island
- Kowloon
- New Territories
Neighbourhood
Hong Kong Transaction History
By Neighbourhood
By Building
By Place
Transaction Date | Neighbourhood | Building Name | Flat | Price | Net Area | Price per Sqft | Built Year |
---|---|---|---|---|---|---|---|
2021-01-27 | Fortress Hill | Fortress Garden | A | HK$11.63M | 658 | HK$17.67K | 1988 |
2021-01-27 | Kennedy Town | The Merton | F | HK$12.00M | 496 | HK$24.19K | 2006 |
2021-01-27 | Tung Chung | CARIBBEAN COAST | G | HK$8.68M | 757 | HK$11.47K | 2011 |
2021-01-27 | Fanling | DAWNING VIEWS | G | HK$5.98M | 438 | HK$13.65K | 1999 |
2021-01-27 | Tai Po | JADE PLAZA | 8 | HK$4.15M | 269 | HK$15.43K | 2002 |
2021-01-27 | Tai Po | Tai Po Centre | A | HK$5.05M | 453 | HK$11.15K | 1985 |
2021-01-27 | Tsing Yi | MAYFAIR GARDENS | A | HK$5.48M | 432 | HK$12.69K | 1982 |
2021-01-27 | Tai Wai | The Riverpark | E | HK$13.72M | 509 | HK$26.95K | 2013 |
2021-01-27 | Chai Wan Kok | BELVEDERE GARDEN | F | HK$6.18M | 481 | HK$12.85K | |
2021-01-27 | Sha Tin | City One Shatin, Phase 4 | E | HK$6.25M | 451 | HK$13.86K | |
2021-01-27 | Tin Shui Wai | KINGSWOOD VILLAS | A | HK$6.24M | 636 | HK$9.81K | 1993 |
2021-01-27 | Wu Kai Sha | Double Cove | A | HK$8.05M | 798 | HK$10.09K | 2016 |
2021-01-27 | Yuen Long | Park Signature | F | HK$6.25M | 522 | HK$11.97K | 2014 |
2021-01-27 | Sha Tin | Shatin Centre | D | HK$6.43M | 378 | HK$17.01K | 1981 |
2021-01-27 | Wu Kai Sha | Double Cove | A | HK$8.00M | 798 | HK$10.03K | 2016 |
2021-01-27 | Wu Kai Sha | LAKE SILVER | F | HK$9.30M | 615 | HK$15.12K | 2009 |
2021-01-27 | Tuen Mun | SIU HONG COURT | 7 | HK$4.68M | 467 | HK$10.02K | 1982 |
2021-01-27 | Discovery Bay | Parkland Drive - Headland Village | HK$20.00M | 628 | HK$31.85K | 1987 | |
2021-01-27 | Ma Wan | Park Island | M | HK$4.97M | 366 | HK$13.57K | 2009 |
2021-01-27 | Ma On Shan | VISTA PARADISO | E | HK$8.64M | 733 | HK$11.79K | 1999 |
Most Undervalued Rentals
- Artisan House
- Billows Villa
- Jing Tai Garden Mansion
- Treasure View Sheung Wan
- Hoi Tao Building
Most Undervalued Sales
- Breezy Court
- 2, Park Road
- The Avenue
- Baguio Villa
- Taikoo Shing - Kwun Tien Mansion
Highest Yield Sales
- Hay Wah Building
- Hay Wah Building
- Whampoa Garden Site 02
- Bayview Park
- Hoi Tao Building