Hong Kong Residential Market Transactions
Transactions
1-Mth
loading
loading
Price per Sqft
1-Mth
loading
loading
/Sqft
loading
1 Year Change
All Hong Kong
loading
loading
/Sqft
Hong Kong Island
loading
loading
/Sqft
Kowloon
loading
loading
/Sqft
New Territories
loading
loading
/Sqft
- 6M
- 1Y
- 3Y
- 5Y
Territory
- All Hong Kong
- Hong Kong Island
- Kowloon
- New Territories
Neighbourhood
Hong Kong Transaction History
By Neighbourhood
By Building
By Place
Transaction Date | Neighbourhood | Building Name | Flat | Price | Area | Price per Sqft | Built Year |
---|---|---|---|---|---|---|---|
2022-03-31 | Tai Po | TAI PO PLAZA | F | HK$4.2M | 394 | HK$10,660 | 1984 |
2022-03-31 | Tai Po | Tai Po Centre | A | HK$6.55M | 453 | HK$14,459 | 1985 |
2022-03-31 | Tung Chung | SEAVIEW CRESCENT | B | HK$11.88M | 852 | HK$13,944 | 2002 |
2022-03-31 | Sha Tin | Shatin Centre | C | HK$5.2M | 310 | HK$16,774 | 1981 |
2022-03-31 | Sha Tin | CITY ONE SHATIN | C | HK$5.6M | 327 | HK$17,125 | 1987 |
2022-03-31 | Tuen Mun | TUEN MUN TOWN PLAZA | H | HK$5.3M | 363 | HK$14,601 | 1988 |
2022-03-31 | North Point | Bo Shing Court | HK$5.53M | 1994 | |||
2022-03-31 | Ap Lei Chau | South Horizons The Oasis | A | HK$10.2M | 1996 | ||
2022-03-31 | Kennedy Town | Serene Court | E | HK$8.78M | 1990 | ||
2022-03-31 | Tuen Mun | Villa Tiara | C | HK$7.89M | |||
2022-03-31 | Sai Wan Ho | Tai Shun House | I | HK$3M | 312 | HK$9,615 | 1962 |
2022-03-31 | Tin Hau | Hing Hon Building | G | HK$3.75M | 1986 | ||
2022-03-31 | Tai Koo Shing | Taikoo Shing - Choi Tien Mansion | A | HK$9.8M | 1987 | ||
2022-03-31 | Ho Man Tin | One Homantin | D | HK$14.18M | 2018 | ||
2022-03-31 | Tai Kok Tsui | Metro Harbour View | F | HK$6M | 2003 | ||
2022-03-31 | Cheung Sha Wan | The Sparkle | F | HK$12.18M | 2008 | ||
2022-03-31 | Tai Kok Tsui | Harbour Green | B | HK$9.2M | 2006 | ||
2022-03-31 | Tai Kok Tsui | One SilverSea | C | HK$16.5M | 2006 | ||
2022-03-31 | North Point | Ka Wai Building | A1 | HK$2.4M | 239 | HK$10,042 | 1984 |
2022-03-31 | Causeway Bay | The Hemispheres | A | HK$10.75M | 485 | HK$22,165 | 2015 |
Most Undervalued Rentals
- Shouson Hill Road 41A-F
- My Central
- South Horizons
- HONG LOK YUEN
- The Royal Court
Most Undervalued Sales
- 2, Park Road
- Mantin Heights
- Joy Garden
- Winfield Building
- Nan Fung Sun Chuen
Highest Yield Sales
- Whampoa Garden Site 11
- Whampoa Garden Site 04
- Whampoa Garden Site 04
- Whampoa Garden Site 04
- Kwong Wah Mansion