Discover the latest top-quality properties for sale or rent in Crescent Green Block 3, from trusted experts. Browse for free!
Crescent Green Block 3
Building Details
Features & Facts
Address : | 3, Ko Po Path |
Sale Listings
Rental Listings
Latest transactions and listings in Crescent Green Block 3
Don’t miss out! keep up with the latest transactions and listings near Crescent Green Block 3
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-10-10 | HK$1.60M | 0/929 Sqft | HK$1,722 | 8 Floor | B |
2023-10-10 | HK$1.60M | 0/929 Sqft | HK$1,722 | 8 Floor | B |
2022-05-26 | HK$16.87M | 0/927 Sqft | HK$18,194 | 15 Floor | B |
2021-03-05 | HK$16.87M | 0/966 Sqft | HK$17,460 | 15 Floor | A |
2020-12-11 | HK$12.27M | 0/967 Sqft | HK$12,687 | 10 Floor | B |
2020-05-18 | HK$10.88M | 0/968 Sqft | HK$11,241 | 1 Floor | A |
Nearby Listings
Other Buildings in Kam Tin
We are adding more buildings every day.